Stand Alone Machine Vision System
Smart Camera Scanner
Smart Scanner Base: EV-SSB-100
Smart Scanner IR Camera: EV-SSC-200
Features
• Integrated with powerful processor, high resolution CMOS IR camera
• Easy custom programming by android APP
• All the set up work is possible by touch monitor (Optional)
• 1D/2D symbol decoding, optical character recognition (OCR)
• Integrated lighting control included strobe light
• Flat/Ring LED light can be attachable
• Selectable 1M~12M camera resolution
• Ethernet TCP/IP, RS-232 interface
• Compact and durable housing
Model Overview
Smart Scanner Base : EV-SSB-100
Smart Scanner IR Camera : EV-SSC-200
Software
Stand Alone Machine Vision System
Smart Camera Scanner
Specification
Model | Smart Scanner IR Camera (EV-SSC-200) | |
Image | Image format | 1/3.06” 13M CMOS Color image sensor, IMX091 |
Active pixels | 4208(H) × 3120(V) | |
Sensitivity | 264mV / lux · sec | |
Frame rate | 5fps (12M), 50fps (1M) | |
Lens | Focal length | 4.04 mm |
F number | 2.4 | |
Optical length(TTL) | 5.2 mm | |
Angular field of view | 71.7° | |
Interface | MIPI 4-Lane | |
Minimum object destance | 10mm ~ ∞ @ AF | |
Lens Mounte | C-Mount | |
Dimension | 51.5mm(W) x 57mm(L) x 19mm(H) |
Model | Smart Scanner Base (EV-SSB-100) | |
Interface | 10/100MBPS Ethernet , RS-232 | |
I/O | 1 trigger input, 2 input, 2 output, 2 USB host | |
Monitor (Option) | 7.0 inch capacitive touch screen , TFT, 1024x600 | |
Support HDMI monitor | ||
Lighting | Included 3CH LED lighting control | |
Power | 24V, 150mA | |
Camera inferface | MIPI-CSI 4-Lane | |
Dimension | 50mm(W) x 113.1mm(L) x 79.8mm(H) |
Stand Alone Machine Vision System
Smart Camera Scanner
Dimensions
Unit: mm
Stand Alone Machine Vision System
Smart Camera Scanner
Accessories
|
| |
Smart Scanner IR Camera | Smart Scanner Base | Terminal Block 12 |
Camera Cable | 24V Adaptor (Optional) | LCD HDMI Cable (Optional) |
7 Inch TFT LCD Monitor | ||
(Optional) |